Helpful Phone Numbers
| University Operator/Information | 215.951.2700 |
| Safety and Security | 215.951.2620 |
| Emergency | 215.951.2999 |
| Academic Affairs | 215.951.2705 |
| Admissions – Undergraduate | 215.951.2800 |
| Alumni Office | 215.951.2929 |
| Athletics | 215.951.2720 |
| Bucks County Campus | 215.953.4500 |
| Business Office | 215.951.2960 |
| Career Services | 215.951.2930 |
| Campus Store | 215.951.2717 |
| Computer Center | 215.951.4648 |
| Counseling Center | 215.951.2735 |
| Internship Program/Study Abroad | 215.951.2815 |
| Dining Services: Ravenhill | 215.951.2924 |
| Disability Services | 215.951.6830 |
| Financial Aid Office | 215.951.2940 |
| Health Services | 215.951.2986 |
| International Student Advisor | 215.951.2660 |
| Learning and Advising Center | 215.951.2730 |
| Library | 215.951.2840 |
| Mailroom | 215.951.2982 |
| President's Office | 215.951.2970 |
| Registrar’s Office | 215.951.2990 |
| Residence Life | 215.951.2741 |
| Student Accounts | 215.951.5988 |
| Student Center | 215.951.2701 |
| Student Development Programs | 215.951.2634 |
| Student Life | 215.951.2966 |
| Tutoring | 215.951.2799 |
Login below to register for your START session. Help us prepare your class schedule and view other important information.



